Ingredients
| Ingredient | Supplier | On hand | Par level | Unit cost | Value | Status |
|---|---|---|---|---|---|---|
| Single-origin coffee beans | Cedar Roasters | 8,400 g | 6,000 g | $268.80 | Healthy | |
| Whole milk | Meadowbrook Dairy | 21,000 ml | 30,000 ml | $37.80 | Low | |
| Oat milk | Meadowbrook Dairy | 9,000 ml | 8,000 ml | $27.90 | Healthy | |
| Baker's flour | Old Mill Supply | 12,500 g | 25,000 g | $15.00 | Low | |
| Cultured butter | Meadowbrook Dairy | 3,100 g | 6,000 g | $43.40 | Low | |
| Caster sugar | Old Mill Supply | 9,800 g | 8,000 g | $8.82 | Healthy | |
| Dark chocolate 70% | Cocoa Lane | 1,450 g | 4,000 g | $30.45 | Low | |
| Free-range eggs | Hillside Farm | 96 unit | 120 unit | $40.32 | Low | |
| Fresh yeast | Old Mill Supply | 620 g | 500 g | $4.96 | Healthy | |
| Seasonal berries | Hillside Farm | 1,900 g | 2,500 g | $36.10 | Low |
Edit a supplier price to see recipe margins recalculate instantly in the Recipe costing tab.
